WIC Income Eligibility Guidelines
July 1, 2021 – June 30, 2022
Family Size | Annual | Monthly | Twice Monthly | Bi-Weekly | Weekly |
---|
1 | $23,828 | $1,968 | $984 | $908 | $454 |
2 | $32,227 | $2,686 | $1,329 | $1,227 | $614 |
3 | $40,626 | $3,386 | $1,675 | $1,546 | $773 |
4 | $49,025 | $4,086 | $2,020 | $1,865 | $933 |
5 | $57,424 | $4,786 | $2,365 | $2,183 | $1,092 |
6 | $65,823 | $5,486 | $2,711 | $2,502 | $1,251 |
7 | $74,222 | $6,186 | $3,056 | $2,821 | $1,411 |
8 | $82,621 | $6,886 | $3,401 | $3,140 | $1,570 |
Each Add'l Member Add: | +8,399 | +700 | +346 | +319 | +160 |
*Do not allow hardship deductions from the above income poverty guidelines. A standard deduction has been included in all of the above income levels.
Source: Am I Eligible website: http://wic.fns.usda.gov/wps/pages/start.jsf